More cosmetic packaging
Besides inhaler tubes, stick containers and mascara tubes, we mould fourteen more ranges. They are listed here by model count and capacity.
Photos, drawings and samples on request. Send us the range and the capacity you need.
| Range | Models | Capacity |
|---|---|---|
| Lotion & shampoo bottles | 366 | 10 ml – 2 L |
| Sunscreen bottles | 71 | 30 – 70 ml |
| Lipstick & lip balm tubes | 255 | 0.8 – 5 g |
| Lip gloss tubes | 338 | 2 – 10 ml |
| Roll-on bottles | 67 | 5 – 70 ml |
| Compact powder cases | 97 | 3 – 12 g |
| Eyeshadow & blush palettes | 75 | 1 – 5 g per pan |
| Cushion compacts | 40 | 2 – 30 ml |
| Loose powder jars | 38 | 8 g – 450 ml |
| Cream jars | 146 | 10 g – 250 ml |
| Spray bottles | 102 | 2 – 500 ml |
| Click & twist pens | 44 | 2 – 6 ml |
| Eyeliner & brow pens | 67 | 0.1 g – 2 ml |
| Hair styling sticks | 16 | 12 – 80 g |
Photos, drawings and samples on request. Minimum order, lead time and decoration follow the same terms as the main ranges; see how to order.
Ask for photos of a range.
The buttons open WhatsApp or your email app with the message filled in; nothing is sent until you press send there. Artwork files: please email them to [email protected].